TODIMART T-Series Comparison
TODIMART T3 Electric Scooter(Bluetooth App)
|
TODIMART T6 Commute Escooter - Dual spring shock absorber
|
TODIMART T3/ABE Refurbished Escooters
|
TODIMART T6/ABE Refurbished Escooters
|
|
|---|---|---|---|---|
| Price | €179,00 | €189,00 | €109,00 | €129,00 |
| Motor | 350W | 350W | 350W | 350W |
| Top speed | 25 km/h | 25 km/h | 20 km/H | 20 km/h |
| Battery capacity | 36V 7.8Ah | 36V 7.8Ah | 36V 7.8Ah | 36V 7.8Ah |
| Climbing angle | 15° | 15° | 15° | 15° |
| Range | 30 km | 30 km | 25-30 km | 25-30 km |
| Product weight | 120.5kg | 12.6kg | 12.05kg | 12.7kg |
| Max load | 130kg | 120 kg | 120 kg | 120 kg |
| Charger | 5-7H | 5-7H | 5-6H | 5-6H |
| View product | View product | View product | View product |
TODIMART Single Motor Escooter Compare
| TODIMART D5 Bluetooth Electric Scooter | TODIMART D6 PRO Off-Road Electric Scooter | TODIMART G2 City Commuter Electric Scooter | |
|---|---|---|---|
| Image |
|
|
|
| Price | €299,00 | €399,00 | €399,00 |
| Motor | 800 W | 800 W | 500w |
| Top speed | 45 km/h | 45 km/h | 35km/h |
| Battery capacity | 48V-10.4 Ah | 48V-18.2 Ah | 48v 10.4Ah |
| Climbing angle | 30° | 30° | 25° |
| Range | 55 Km | 65 Km | 45km |
| Product weight | 21.05kg | 26.4kg | 21.6kg |
| Max load | 120kg | 120kg | 120kg |
| Charger | 5-6H | 8-9H | 5-6H |
| Action | View product View more details | View product View more details | View product View more details |
Adult electric scooters
You maybe need these
Articoli del blog
Titolo
Un estratto dal contenuto del tuo articolo del blog
Titolo
Data|Autore
Subscribe to our emails
Be the first to know about new collections and special offers.